<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Purpose of Visual Storytelling</title>
	<atom:link href="http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2009 04:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Spoilers</title>
		<link>http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/comment-page-1/#comment-14</link>
		<dc:creator>Spoilers</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visuual.com/?p=184#comment-14</guid>
		<description>It is interesting to think about how iconography is changing the way cultures interacts. Because of things such as the iPhone, symbols are becoming a main tool for communication at an increasing rate. Visual storytelling is reaching its climax!</description>
		<content:encoded><![CDATA[<p>It is interesting to think about how iconography is changing the way cultures interacts. Because of things such as the iPhone, symbols are becoming a main tool for communication at an increasing rate. Visual storytelling is reaching its climax!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free TV Shows</title>
		<link>http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/comment-page-1/#comment-11</link>
		<dc:creator>Free TV Shows</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visuual.com/?p=184#comment-11</guid>
		<description>The human eye is very easy to manipulate. They idea of legitimate 3D glasses is interesting, especially if you can use them on any screen if video editing software allows for it. .could be a leap into the future before we know, which is exciting. Sure beats the 3-D glasses that come 12 packs of Pepsi that you were supposed to use @ half time of the superbowl. I&#039;ll stay tuned into this ..</description>
		<content:encoded><![CDATA[<p>The human eye is very easy to manipulate. They idea of legitimate 3D glasses is interesting, especially if you can use them on any screen if video editing software allows for it. .could be a leap into the future before we know, which is exciting. Sure beats the 3-D glasses that come 12 packs of Pepsi that you were supposed to use @ half time of the superbowl. I&#8217;ll stay tuned into this ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/comment-page-1/#comment-6</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visuual.com/?p=184#comment-6</guid>
		<description>yes visual storytelling gives advantage some times.</description>
		<content:encoded><![CDATA[<p>yes visual storytelling gives advantage some times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Hansen&#8217;s &#8220;My Big, Fat Visual Storytelling Synthesis&#8221; &#171; Experiencing Story Blog</title>
		<link>http://www.visuual.com/2009/02/the-purpose-of-visual-storytelling/comment-page-1/#comment-5</link>
		<dc:creator>Kathy Hansen&#8217;s &#8220;My Big, Fat Visual Storytelling Synthesis&#8221; &#171; Experiencing Story Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visuual.com/?p=184#comment-5</guid>
		<description>[...] the Purposes of Visual Storytelling are wonderfully summarized in this post from Visuual.com. All in all, there&#8217;s plenty here to [...]</description>
		<content:encoded><![CDATA[<p>[...] the Purposes of Visual Storytelling are wonderfully summarized in this post from Visuual.com. All in all, there&#8217;s plenty here to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
